Site news
League news
- No news to display
- No news to display
Photos & Videos
General standing
By Division
| RANK | TEAM | GP | W | L | T | GF | GA | GPP | SHG | WO | DP | PTS | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | Princeville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 100 | Lachine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 100 | Granby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 100 | Vaudreuil-Dorion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 100 | Sainte-Agathe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 100 | Saint-Hyacinthe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 100 | Longueuil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 100 | Kahnawake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 100 | Sherbrooke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 100 | Saint-Jérôme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 100 | Montréal-Est | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 100 | La Tuque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 100 | Terrebonne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 100 | Saint-Léonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin St-Louis
| RANK | TEAM | GP | W | L | T | GF | GA | GPP | SHG | WO | DP | PTS | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | Terrebonne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 100 | Saint-Jérôme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 100 | La Tuque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 100 | Saint-Léonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 100 | Lachine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 100 | Sainte-Agathe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 100 | Montréal-Est | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Perron
| RANK | TEAM | GP | W | L | T | GF | GA | GPP | SHG | WO | DP | PTS | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | Vaudreuil-Dorion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 100 | Princeville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 100 | Granby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 100 | Saint-Hyacinthe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 100 | Kahnawake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 100 | Sherbrooke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 100 | Longueuil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

KAHNAWAKE CONDORS TR
CONDORS DE KAHNAWAKE CAMP D’ESSAI 2013
Le club de hockey Junior AAA
Christopher Narine - This past Saturday the Condors added 3 important veterans to their roster.
Maxim Tremblay-Lanthier, 20 year old forward who played for the Lachine Mar
Richard Morency President of the LHJAAAQ announced on June 8th 2013 that the Valleyfield Braves will no longer part of the league for the upcoming 2013-2014 season.
A dispersal draft was he


























